Below you will find the archived tables for earlier GDS Index’s.
A: 2020 GDS Index Tables
Every few years the Institute updates the GDS Index. The last time this exercise was completed was in 2018. The Institute aims to update the Index to 31 December 2020 (in 2021). Below is the first attempt at listing probable GDSs as at 31 December 2020.
Table 2020/1: List of 202 Operational GDSs (including pdfs) as at 31 December 2020
GDSs in operation as at 31 December 2020 [#202] [ACTIVE?]
GDS Number | Government Department Strategy (GDS) | Date GDS Published (Month/Year) | Department | Sector |
---|---|---|---|---|
GDS01 | Subantarctic Islands Research Strategy | May 2005 | Department of Conservation | Environment Sector |
GDS02 | Hector’s and Maui’s Dolphin Threat Management Plan | August 2007 | Department of Conservation | Environment Sector |
GDS03 | National Education Strategy 2010–2030 | March 2011 | Department of Conservation | Environment Sector |
GDS04 | Information Systems Strategic Plan | April 2015 | Department of Conservation | Environment Sector |
GDS05 | Mātauranga Whakauka Taiao – Environmental Education for Sustainability (jointly held between DoC and MfE) | July 2017 | Department of Conservation | Environment Sector |
GDS06 | New Zealand sea lion/rāpoka Threat Management Plan (jointly held between DOC and MPI) | July 2017 | Department of Conservation | Environment Sector |
GDS07 | National Compliance Strategy | August 2017 | Department of Conservation | Environment Sector |
GDS08 | Tourism Strategy (held jointly between DOC and MBIE) | May 2019 | Department of Conservation | Environment Sector |
GDS09 | Te Mana o te Taiao, the Aotearoa New Zealand Biodiversity Strategy | August 2020 | Department of Conservation | Environment Sector |
GDS10 | Critical Ecosystem Pressures on Freshwater Environments 4 year research strategy | November 2020 | Department of Conservation | Environment Sector |
GDS11 | Towards a Predator Free New Zealand - Predator Free 2050 Strategy | February 2020 | Department of Conservation | Environment Sector |
GDS12 | National Plan of Action Seabirds | May 2020 | Department of Conservation | Environment Sector |
GDS13 | Te Kaweka Takohaka mō te Hoiho | August 2020 | Department of Conservation | Environment Sector |
GDS01 | National Historic Heritage Strategy | October–December 2013 | Department of Corrections | Justice Sector |
GDS02 | Our Drug and Alcohol Strategy Through to 2020 | March 2016 | Department of Corrections | Justice Sector |
GDS03 | Health and Safety Strategy 2016–2020 | May 2016 | Department of Corrections | Justice Sector |
GDS04 | Change Lives Shape Futures: Investing in Better Mental Health for Offenders | March 2017 | Department of Corrections | Justice Sector |
GDS05 | Change Lives Shape Futures: Wahine - E rere ana ki te Pae Hou – Women’s Strategy | June 2017 | Department of Corrections | Justice Sector |
GDS06 | Hōkai Rangi Strategy | August 2019 | Department of Corrections | Justice Sector |
GDS01 | Te Huri Mōhiotanga Hei Uara: Nga Tohutohu Rautaki Ki 2030 – Turning Knowledge into Value: Strategic Directions to 2030 | December 2016 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS02 | Archives 2057 Strategy | May 2017 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS03 | National Library of New Zealand Digitisation Plan 2019-2022 | August 2019 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS04 | Ethnic Communities Strategic Framework | January 2020 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS05 | Strategy for a Digital Public Service | March 2020 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS06 | Three Waters Reform Programme | July 2020 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS01 | National Civil Defence Emergency Management Strategy | March 2008 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS02 | National Disaster Resilience Strategy | April 2019 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS03 | Cyber security strategy 2019 | July 2019 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS04 | Child and Youth Wellbeing Strategy 2019 | August 2019 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS05 | Counter Terrorism Strategy | February 2020 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS01 | Pacific Strategy | April 2019 | Education Review Office | Education and Workforce Sector |
GDS01 | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April 2018 | Government Communications Security Bureau | Finance and Government Administration Sector |
GDS01 | Our Corporate Strategy | May–September 2016 | Inland Revenue Department | Finance and Government Administration Sector |
GDS01 | Cadastre 2034 | February 2014 | Land Information New Zealand | Primary Sector |
GDS02 | Positioning Strategy | May 2014 | Land Information New Zealand | Primary Sector |
GDS03 | He Whāriki Maurua – Business with Māori Strategy | September 2014 | Land Information New Zealand | Primary Sector |
GDS04 | Topographic Strategy | March 2015 | Land Information New Zealand | Primary Sector |
GDS05 | Outcomes Framework | December 2017 | Land Information New Zealand | Primary Sector |
GDS06 | Crown Property Strategy | June 2018 | Land Information New Zealand | Primary Sector |
GDS07 | Regulatory Stewardship Strategy | August 2018 | Land Information New Zealand | Primary Sector |
GDS01 | Children’s Action Plan | October 2012 | Ministry for Children – Oranga Tamariki | Social Services and Community Sector |
GDS02 | Youth Justice Work Programme (previously called Youth Crime Action Plan) | October 2013 | Ministry for Children – Oranga Tamariki | Social Services and Community Sector |
GDS03 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry for Children – Oranga Tamariki | Social Services and Community Sector |
GDS01 | Pacific Languages Framework | October 2012 | Ministry for Pacific Peoples | Social Services and Community Sector |
GDS02 | Mahi Aroha Carers’ Strategy Action Plan | December 2019 | Ministry for Pacific Peoples | Social Services and Community Sector |
GDS01 | Biosecurity Science Strategy for New Zealand – Mahere Rautaki Putaiao Whakamaru | October 2007 | Ministry for Primary Industries | Primary Sector |
GDS02 | Harvest Strategy Standard for New Zealand Fisheries | October 2008 | Ministry for Primary Industries | Primary Sector |
GDS03 | Cadmium and New Zealand Agriculture and Horticulture | February 2011 | Ministry for Primary Industries | Primary Sector |
GDS04 | Research and Science Information Standard for New Zealand Fisheries | May 2011 | Ministry for Primary Industries | Primary Sector |
GDS05 | Aquaculture Strategy and Five-year Action Plan to Support Aquaculture | April 2012 | Ministry for Primary Industries | Primary Sector |
GDS06 | Animal Welfare Matters | May 2013 | Ministry for Primary Industries | Primary Sector |
GDS07 | National Plan of Action – Sharks | January 2014 | Ministry for Primary Industries | Primary Sector |
GDS08 | Science Strategy – Rautaki Putaiao | October 2015 | Ministry for Primary Industries | Primary Sector |
GDS09 | Biosecurity 2025 Direction Statement | November 2016 | Ministry for Primary Industries | Primary Sector |
GDS10 | Primary Sector Science Roadmap – Te Ao Tūroa | June 2017 | Ministry for Primary Industries | Primary Sector |
GDS11 | New Zealand sea lion/rāpoka Threat Management Plan | July 2017 | Ministry for Primary Industries | Primary Sector |
GDS12 | Essential Freshwater (jointly held between MPI and MfE) | October 2018 | Ministry for Primary Industries | Primary Sector |
GDS13 | National Blue Cod Strategy | December 2018 | Ministry for Primary Industries | Primary Sector |
GDS14 | Aquaculture Strategy | September 2019 | Ministry for Primary Industries | Primary Sector |
GDS15 | A Strategy for New Zealand Food Safety | November 2019 | Ministry for Primary Industries | Primary Sector |
GDS16 | National Plan of Action Seabirds | May 2020 | Ministry for Primary Industries | Primary Sector |
GDS17 | Te Kaweka Takohaka mō te Hoiho | August 2020 | Ministry for Primary Industries | Primary Sector |
GDS01 | Urban Design Protocol | March 2005 | Ministry for the Environment | Environment Sector |
GDS02 | National Implementation Plan Under the Stockholm Convention on Persistent Organic Pollutants | December 2006 | Ministry for the Environment | Environment Sector |
GDS03 | Waste Strategy | October 2010 | Ministry for the Environment | Environment Sector |
GDS04 | Clean Healthy Air for All New Zealanders | August 2011 | Ministry for the Environment | Environment Sector |
GDS05 | Hitting the Mark – Our Strategic Plan to 2045 | December 2015 | Ministry for the Environment | Environment Sector |
GDS06 | Mātauranga Whakauka Taiao - Environmental Education for Sustainability (jointly held between DoC and MfE) | July 2017 | Ministry for the Environment | Environment Sector |
GDS07 | Our Science Strategy – Rautaki Pūtaiao | May 2018 | Ministry for the Environment | Environment Sector |
GDS08 | Essential Freshwater (jointly held between MPI and MfE) | October 2018 | Ministry for the Environment | Environment Sector |
GDS09 | Shared Interests in Freshwater | October 2018 | Ministry for the Environment | Environment Sector |
GDS10 | Sustainability Strategy | July 2020 | Ministry for the Environment | Environment Sector |
GDS01 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry for Women | Social Services and Community Sector |
GDS01 | Vision Mātauranga | July 2007 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS02 | Oil Emergency Response Strategy | July 2008 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS03 | Energy Efficiency and Conservation Strategy 2011–2016 | August 2011 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS04 | Energy Strategy | August 2011 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS05 | Strategy to 2040: He kai kei aku ringa | November 2012 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS06 | Refugee Settlement | December 2012 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS07 | He Whare Āhuru He Oranga Tāngata – The Māori Housing Strategy | July 2014 | Ministry of Business, Innovation and Employment | Social Services and Community Sector |
GDS08 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held by MBIE and MoE) | July 2014 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS09 | Investment Attraction Strategy | July 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS10 | Pacific Economic Strategy | August 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS11 | National Statement of Science Investment | October 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS12 | Energy Efficiency and Conservation Strategy 2017–2022 | June 2017 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS13 | Health and Safety at Work Strategy | December 2018 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS14 | Tourism Strategy | May 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS15 | Conformance System Strategy | July 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS16 | From the Knowledge Wave to the Digital Age | July 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS17 | Small Business Strategy | July 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS18 | Our Employment Strategy | August 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS19 | Economic Plan for a Productive, Sustainable and Inclusive Economy | September 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS20 | Responsibly Delivering Value | November 2019 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS21 | Growing Innovative Industries in New Zealand - Agritech Industry Transformation Plan | July 2020 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS22 | Building for the Future | December 2020 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS23 | Major Events Strategy | NK | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS24 | Technical Barriers to Trade (TBT) Strategy | NK | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS01 | Defence White Paper 2016 | June 2016 | Ministry of Defence | External Sector |
GDS02 | Strategic Defence Policy Statement | July 2018 | Ministry of Defence | External Sector |
GDS03 | Defence Capability Plan 2019 | June 2019 | Ministry of Defence | External Sector |
GDS01 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held between MBIE and MoE) | July 2014 | Ministry of Education | Education and Workforce Sector |
GDS02 | International Student Wellbeing Strategy | June 2017 | Ministry of Education | Education and Workforce Sector |
GDS03 | International Education Strategy – He Rautaki Mātauranga A Ao | August 2018 | Ministry of Education | Education and Workforce Sector |
GDS04 | Learning Support Action Plan 2019-2025 | July 2019 | Ministry of Education | Education and Workforce Sector |
GDS05 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry of Education | Education and Workforce Sector |
GDS06 | Action Plan for Pacific Education 2020–2030 – Education in New Zealand | July 2020 | Ministry of Education | Education and Workforce Sector |
GDS07 | Ka Hikitia - Ka Hāpaitia | July 2020 | Ministry of Education | Education and Workforce Sector |
GDS08 | Tau Mai Te Reo | July 2020 | Ministry of Education | Education and Workforce Sector |
GDS01 | Antarctic and Southern Ocean Science | April 2011 | Ministry of Foreign Affairs and Trade | External Sector |
GDS02 | Opening Doors to China | February 2012 | Ministry of Foreign Affairs and Trade | External Sector |
GDS03 | ASEAN Partnership One Pathway to Ten Nations | July 2013 | Ministry of Foreign Affairs and Trade | External Sector |
GDS04 | Advancing with Australia | 2013 | Ministry of Foreign Affairs and Trade | External Sector |
GDS05 | Our People Strategy | July 2017 | Ministry of Foreign Affairs and Trade | External Sector |
GDS06 | Diversity and Inclusion Strategy 2018–2028 | June 2018 | Ministry of Foreign Affairs and Trade | External Sector |
GDS07 | The International Coperation for Effective Sustainable Development Policy Statement | November 2019 | Ministry of Foreign Affairs and Trade | External Sector |
GDS08 | Trade Recovery Strategy | June 2020 | Ministry of Foreign Affairs and Trade | External Sector |
GDS09 | India - New Zealand 2025 | NK | Ministry of Foreign Affairs and Trade | External Sector |
GDS01 | Reduced Waiting Times for Public Hospital Elective Services | March 2000 | Ministry of Health | Health Sector |
GDS02 | Palliative Care Strategy | February 2001 | Ministry of Health | Health Sector |
GDS03 | Primary Health Care Strategy | February 2001 | Ministry of Health | Health Sector |
GDS04 | Sexual and Reproductive Health Strategy – Phase One | October 2001 | Ministry of Health | Health Sector |
GDS05 | Health of Older People Strategy | April 2002 | Ministry of Health | Health Sector |
GDS06 | Youth Health 2002 | September 2002 | Ministry of Health | Health Sector |
GDS07 | Cancer Control Strategy | August 2003 | Ministry of Health | Health Sector |
GDS08 | Suicide Prevention Strategy | June 2006 | Ministry of Health | Health Sector |
GDS09 | Medicines New Zealand | December 2007 | Ministry of Health | Health Sector |
GDS10 | Ambulance Service Strategy | June 2009 | Ministry of Health | Health Sector |
GDS11 | National Plan for Child Cancer Services in New Zealand | December 2011 | Ministry of Health | Health Sector |
GDS12 | Whāia Te Ao Mārama – The Māori Disability Action Plan for Disability Support Services | August 2012 | Ministry of Health | Health Sector |
GDS13 | Rising to the Challenge – The Mental Health and Addiction Service Development Plan | December 2012 | Ministry of Health | Health Sector |
GDS14 | Suicide Prevention Action Plan | May 2013 | Ministry of Health | Health Sector |
GDS15 | National Health IT Plan Update | November 2013 | Ministry of Health | Health Sector |
GDS16 | Care Closer to Home | February 2014 | Ministry of Health | Health Sector |
GDS17 | ‘Ala Mo’ui – Pathways to Pacific Health and Wellbeing | June 2014 | Ministry of Health | Health Sector |
GDS18 | He Korowai Oranga – Māori Health Strategy | June 2014 | Ministry of Health | Health Sector |
GDS19 | Cancer Plan | December 2014 | Ministry of Health | Health Sector |
GDS20 | Disability Support Services Strategic Plan | June 2015 | Ministry of Health | Health Sector |
GDS21 | Implementing Medicines New Zealand | June 2015 | Ministry of Health | Health Sector |
GDS22 | Cancer Health Information Strategy | July 2015 | Ministry of Health | Health Sector |
GDS23 | Living Well with Diabetes | October 2015 | Ministry of Health | Health Sector |
GDS24 | Health Strategy 2016 | April 2016 | Ministry of Health | Health Sector |
GDS25 | Pharmacy Action Plan | May 2016 | Ministry of Health | Health Sector |
GDS26 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Health | Health Sector |
GDS27 | Faiva Ora 2016–2021 – National Pasifika Disability Plan | August 2017 | Ministry of Health | Health Sector |
GDS28 | Influenza Pandemic Plan: A framework for action | August 2017 | Ministry of Health | Health Sector |
GDS29 | Whāia Te Ao Mārama – The Māori Disability Action Plan | March 2018 | Ministry of Health | Health Sector |
GDS30 | Where I Live; How I Live – Disability Support Services Community Residential Support Services Strategy | March 2018 | Ministry of Health | Health Sector |
GDS31 | Mental Health and Addiction Workforce Action Plan | April 2018 | Ministry of Health | Health Sector |
GDS32 | National Poliomyelitis Response Plan for New Zealand | February 2019 | Ministry of Health | Health Sector |
GDS33 | National Syphilis Action Plan | June 2019 | Ministry of Health | Health Sector |
GDS34 | Strategy to Prevent and Minimise Gambling Harm 2019-20 to 2021-22 | June 2019 | Ministry of Health | Health Sector |
GDS35 | Every Life Matters He Tapu te Oranga o ia Tangata - Suicide Prevention Strategy 2019-2029 | September 2019 | Ministry of Health | Health Sector |
GDS36 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry of Health | Health Sector |
GDS37 | COVID-19 Health and Disability System Response Plan | April 2020 | Ministry of Health | Health Sector |
GDS38 | Ola Manuia Pacific Health and Wellbeing action plan 2020-2025 | April 2020 | Ministry of Health | Health Sector |
GDS39 | Whakamaua Māori Health Action Plan 2020–2025 | July 2020 | Ministry of Health | Health Sector |
GDS40 | Tā Tātau Rautaki Our Strategy | October 2020 | Ministry of Health | Health Sector |
GDS41 | Kaiāwhina Workforce Action Plan | November 2020 | Ministry of Health | Health Sector |
GDS42 | Kia Kaha, Kia Māia, Kia Ora Aotearoa: COVID-19 Psychological and Mental Wellbeing Plan | December 2020 | Ministry of Health | Health Sector |
GDS01 | Public Housing Plan | August 2018 | Ministry of Housing and Urban Development | Social Services and Community Sector |
GDS02 | Homelessness Action Plan 2020-2023 | February 2020 | Ministry of Housing and Urban Development | Social Services and Community Sector |
GDS01 | Our Māori Strategy – Te Haerenga | September 2017 | Ministry of Justice | Justice Sector |
GDS01 | Māori Housing Network Investment Strategy | October 2015 | Ministry of Māori Development | Māori Affairs Sector |
GDS02 | Maihi Karauna - The Crown’s Strategy for Māori Language Revitalisation 2019–2023 | February 2019 | Ministry of Māori Development | Māori Affairs Sector |
GDS03 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry of Māori Development | Māori Affairs Sector |
GDS01 | Youth Development Strategy Aotearoa | January 2002 | Ministry of Social Development | Social Services and Community Sector |
GDS02 | Caring for the Carers – He Atawhai i te Hunga Ngākau Oha o Aotearoa | February 2014 | Ministry of Social Development | Social Services and Community Sector |
GDS03 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Social Development | Social Services and Community Sector |
GDS04 | Social Housing Investment Strategy | August 2017 | Ministry of Social Development | Social Services and Community Sector |
GDS05 | Employment and Social Outcomes Investment Strategy | October 2018 | Ministry of Social Development | Social Services and Community Sector |
GDS06 | Sign Language Strategy | October 2018 | Ministry of Social Development | Social Services and Community Sector |
GDS07 | Te Pae Tata Māori Strategy and Action Plan | June 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS08 | Family Violence Funding Approach | June 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS09 | Pacific Prosperity Our People, Our Solutions, Our Future | October 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS10 | Better Late Life - He Oranga Kaumātua 2019 to 2034 - Super Seniors | November 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS11 | Disability Action Plan 2019-2023 | November 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS12 | Mahi Aroha Carers' Strategy Action Plan | December 2019 | Ministry of Social Development | Social Services and Community Sector |
GDS13 | Elder Abuse in Aotearoa | July 2020 | Ministry of Social Development | Social Services and Community Sector |
GDS14 | Working Matters | July 2020 | Ministry of Social Development | Social Services and Community Sector |
GDS15 | Youth Plan 2020-2022 | July 2020 | Ministry of Social Development | Social Services and Community Sector |
GDS16 | Social Sector Commissioning | August 2020 | Ministry of Social Development | Social Services and Community Sector |
GDS01 | National Airspace Policy | April 2012 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS02 | International Air Transport Policy | August 2012 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS03 | Transport Domain Plan | July 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS04 | Framework for Shaping our Transport System | June 2018 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS05 | Government Policy Statement on Land Transport | June 2018 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS06 | Taking Flight: An Aviation System for the Automated Age | July 2019 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS07 | Road to Zero - New Zealand's Road Safety Strategy 2020-2030 | December 2019 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS08 | Transport Evidence Base Strategy | December 2019 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS09 | Maritime Security Strategy | December 2020 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS01 | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April 2018 | New Zealand Security Intelligence Service | Finance and Government Administration Sector |
GDS01 | Leadership Strategy for the State Services | November 2013 | Public Service Commission | Finance and Government Administration Sector |
GDS02 | Open Government Partnership | October 2016 | Public Service Commission | Finance and Government Administration Sector |
GDS01 | Transforming the New Zealand Census of Population and Dwellings | April 2012 | Statistics New Zealand | Finance and Government Administration Sector |
GDS02 | 2018 Census Strategy | September 2016 | Statistics New Zealand | Finance and Government Administration Sector |
GDS03 | 2018 Census Data Quality Management Strategy | July 2017 | Statistics New Zealand | Finance and Government Administration Sector |
GDS04 | Open Data Action Plan | July 2017 | Statistics New Zealand | Finance and Government Administration Sector |
GDS05 | Empowering Agencies to Use Data More Effectively | March 2018 | Statistics New Zealand | Finance and Government Administration Sector |
GDS06 | Data Strategy and Roadmap for New Zealand | October 2018 | Statistics New Zealand | Finance and Government Administration Sector |
GDS01 | Thirty Year New Zealand Infrastructure Plan | August 2015 | The Treasury | Finance and Government Administration Sector |
GDS02 | He Tirohanga Mokopuna – 2016 Statement on the Long-term Fiscal Position | November 2016 | The Treasury | Finance and Government Administration Sector |
GDS03 | He Puna Hao Pātiki – 2018 Investment Statement | March 2018 | The Treasury | Finance and Government Administration Sector |
B: 2018 GDS Index Tables
Table 2018/1: List of 148 Operational GDSs (including pdfs) as at 31 December 2018
Operational GDSs as at 31 December 2018 [#148] [ACTIVE*]
Ranking (out of 148) | GDS Number | Government Department Strategy (GDS) | Date GDS Published (Month/Year) | Department | Sector |
---|---|---|---|---|---|
1 | GDS030 | Biosecurity Science Strategy for New Zealand – Mahere Rautaki Putaiao Whakamaru | October 2007 | Ministry for Primary Industries | Primary Sector |
2 | GDS092 | Rising to the Challenge – The Mental Health and Addiction Service Development Plan | December 2012 | Ministry of Health | Health Sector |
3 | GDS070 | Tau Mai Te Reo – The Māori Language in Education Strategy | June 2013 | Ministry of Education | Education and Workforce Sector |
4= | GDS071 | Ka Hikitia – Accelerating Success: The Māori Education Strategy | July 2013 | Ministry of Education | Education and Workforce Sector |
4= | GDS125 | Safer Journeys: Road Safety Strategy 2010–2020 | March 2010 | Ministry of Transport | Economic Development and Infrastructure Sector |
6 | GDS056 | Strategy to 2040: He kai kei aku ringa | November 2012 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
7 | GDS028 | Cultural Sector Strategic Framework | August 2014 | Ministry for Culture and Heritage | Social Services and Community Sector |
8 | GDS108 | Faiva Ora 2016–2021 – National Pasifika Disability Plan | August 2017 | Ministry of Health | Health Sector |
9 | GDS073 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held between MBIE and MoE) | July 2014 | Ministry of Education | Education and Workforce Sector |
10 | GDS062 | National Statement of Science Investment | October 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
11 | GDS067 | Defence White Paper 2016 | June 2016 | Ministry of Defence | External Sector |
12= | GDS043 | Urban Design Protocol | March 2005 | Ministry for the Environment | Environment Sector |
12= | GDS046 | Clean Healthy Air for All New Zealanders | August 2011 | Ministry for the Environment | Environment Sector |
12= | GDS137 | Youth Justice Work Programme (previously called Youth Crime Action Plan) | October 2013 | Oranga Tamariki – Ministry for Children | Social Services and Community Sector |
15 | GDS094 | National Health IT Plan Update | November 2013 | Ministry of Health | Health Sector |
16 | GDS061 | Pacific Economic Strategy | August 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
17 | GDS140 | Transforming the New Zealand Census of Population and Dwellings | April 2012 | Statistics New Zealand | Finance and Government Administration Sector |
18 | GDS059 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held by MBIE and MoE) | July 2014 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
19 | GDS133 | Government Policy Statement on Land Transport | June 2018 | Ministry of Transport | Economic Development and Infrastructure Sector |
20 | GDS128 | Intelligent Transport Systems Technology Action Plan | May 2014 | Ministry of Transport | Economic Development and Infrastructure Sector |
21 | GDS079 | Diversity and Inclusion Strategy 2018–2028 | June 2018 | Ministry of Foreign Affairs and Trade | External Sector |
22= | GDS005 | Information Systems Strategic Plan | April 2015 | Department of Conservation | Environment Sector |
22= | GDS039 | Primary Sector Science Roadmap – Te Ao Tūroa | June 2017 | Ministry for Primary Industries | Primary Sector |
24= | GDS111 | Mental Health and Addiction Workforce Action Plan | April 2018 | Ministry of Health | Health Sector |
24= | GDS117 | Youth Development Strategy Aotearoa | January 2002 | Ministry of Social Development | Social Services and Community Sector |
26= | GDS001 | Biodiversity Strategy | February 2000 | Department of Conservation | Environment Sector |
26= | GDS087 | Suicide Prevention Strategy | June 2006 | Ministry of Health | Health Sector |
28 | GDS120 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Social Development | Social Services and Community Sector |
29 | GDS107 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Health | Health Sector |
30= | GDS006 | Mātauranga Whakauka Taiao – Environmental Education for Sustainability (jointly held between DoC and MfE) | July 2017 | Department of Conservation | Environment Sector |
30= | GDS134 | Customs 2020 | September 2015 | New Zealand Customs Service | External Sector |
32= | GDS044 | National Implementation Plan Under the Stockholm Convention on Persistent Organic Pollutants | December 2006 | Ministry for the Environment | Environment Sector |
32= | GDS096 | ‘Ala Mo’ui – Pathways to Pacific Health and Wellbeing | June 2014 | Ministry of Health | Health Sector |
34 | GDS068 | Strategic Defence Policy Statement | July 2018 | Ministry of Defence | External Sector |
35= | GDS069 | Pasifika Education Plan | November 2012 | Ministry of Education | Education and Workforce Sector |
35= | GDS084 | Health of Older People Strategy | April 2002 | Ministry of Health | Health Sector |
37 | GDS026 | Outcomes Framework | December 2017 | Land Information New Zealand | Primary Sector |
38= | GDS019 | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April 2018 | Government Communications Security Bureau | Finance and Government Administration Sector |
38= | GDS022 | Cadastre 2034 | February 2014 | Land Information New Zealand | Primary Sector |
38= | GDS146 | Thirty Year New Zealand Infrastructure Plan | August 2015 | The Treasury | Finance and Government Administration Sector |
41= | GDS129 | Safer Journeys: Action Plan 2016–2020 | March 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
41= | GDS131 | Transport Research Strategy | July 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
43= | GDS020 | Our Corporate Strategy | May–September 2016 | Inland Revenue Department | Finance and Government Administration Sector |
43= | GDS099 | Disability Support Services Strategic Plan | June 2015 | Ministry of Health | Health Sector |
43= | GDS110 | Where I Live; How I Live – Disability Support Services Community Residential Support Services Strategy | March 2018 | Ministry of Health | Health Sector |
43= | GDS114 | Te Rautaki Reo Māori – Māori Language Strategy | July 2014 | Ministry of Māori Development | Māori Affairs Sector |
47= | GDS037 | Biosecurity 2025 Direction Statement | November 2016 | Ministry for Primary Industries | Primary Sector |
47= | GDS066 | Defence Capability Plan 2014 | June 2014 | Ministry of Defence | External Sector |
49 | GDS047 | Hitting the Mark – Our Strategic Plan to 2045 | December 2015 | Ministry for the Environment | Environment Sector |
50= | GDS016 | National Civil Defence Emergency Management Strategy | March 2008 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
50= | GDS124 | Sign Language Strategy | October 2018 | Ministry of Social Development | Social Services and Community Sector |
