List of national scenarios
Part of the McGuinness Institute’s Civics NZ project
The Institute defines a scenario as a process for identifying and assessing the future under conditions of uncertainty, using more than one variable, in at least two or more possible worlds. This is in contrast to sensitivity analysis, where only one variable is used.
National scenarios are those that look at New Zealand as a whole, but can be specific or general in nature. An example of a specific scenario is climate change scenarios (which aim to identify and assess the possible risks, challenges and opportunities of changes in climate on a country). In contrast, a general scenario identifies and assesses a wide range of issues (e.g. social unrest, an economic recession and climate change) through a broad lens. To help analyse the scenarios, the Institute has categorised all national scenarios by scenario type. Each scenario type reflects a range of subjects. Note also that local government scenarios might be either specific or general, but are not national.
Table 1 below is a list of national scenarios found online on or before 15 December 2022. Table 2 is a list of local government scenarios found on or before 15 December 2022.
These tables form part of the Institute’s work exploring the scenario landscape within Aotearoa New Zealand, which includes the following papers.
- Working Paper 2021/07: Scoping the use of the term ‘climate scenarios’ and other climate-related terms in Aotearoa New Zealand and international literature
- Working Paper 2021/10: Analysis of Existing Scenarios in Aotearoa New Zealand
- Working Paper 2023/01: List of publicly available national and local scenarios
- Discussion Paper 2023/02: Establishing national climate-related reference scenarios
Please email any additions to us at enquiries@mcguinnessinstitute.org with the subject heading ‘Aotearoa New Zealand Scenarios’ with any additions. We are keen to bring together as many scenarios as possible to help shape and inform both our thinking and that of those interested in foresight work.
Note: Both Table 1 and Table 2 are currently in draft.
Table 1: List of National Scenarios (as at 15 December 2022)
Entity | Scenario title # | Date Published | Type* | Subject* | Breadth* | Time Horizon | Climate-related* | Explicit/Implicit Climate | Data/guidance (entity)* |
---|---|---|---|---|---|---|---|---|---|
Energy Efficiency and Conservation Authority | New Zealand Energy Scenarios | May-21 | Energy | Energy | Wide | 42 years (2018 - 2060) (p. 17) | Yes | Explicit | Yes (EECA, BEC and Paul Scherrer Institut) |
BusinessNZ Energy Council | New Zealand Energy Scenarios - Navigating our flight path to 2060 | n.d. | Energy | Fuel | Wide | 45 years (2015-2060) (p. 1) | Yes | Explicit | No |
Deloitte | COVID-19 scenario analysis - Auckland: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Deloitte | COVID-19 scenario analysis - Waikato: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Deloitte | COVID-19 scenario analysis – Bay of Plenty: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Deloitte | COVID-19 scenario analysis - Wellington: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Deloitte | COVID-19 scenario analysis - Canterbury: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Deloitte | COVID-19 scenario analysis - Otago: Navigating uncertainty through macroeconomic scenario modelling | Jun-20 | Economics | COVID-19 | Narrow | 10 years (2020-2030) (p. 5) | No | No | No |
Department of Conservation (DOC) | Integrated population model of Antipodean albatross for simulating management scenarios | Jun-21 | Biodiversity | Conservation | Narrow | 30 Years (2021-2051) (p. 16) | Yes | Implicit | Yes (Dragonfly) |
Department of Conservation (DOC) | Mark-Recapture Sample Size Effects on Demographic Rate Estimation of White-capped Albatross | Nov-15 | Biodiversity | Conservation | Narrow | 10 years (2015-2025) (p.10) | No | No | Yes (NIWA) |
Department of Conservation (DOC) | Potential climate change effects on New Zealand marine mammals: a review | Aug-22 | Climate Change | Biodiversity | Wide | 78 years (2022-2100) p. 9 | Yes | Explicit | No |
Department of Internal Affairs | Sector report: Gaming machine mystery shopper exercise results | Jun-17 | Economics | Social welfare | Medium | n.k. | No | No | No |
Department of Internal Affairs | Government Inquiry into The Auckland Fuel Supply Disruption | Aug-19 | Infrastructure | Fuel | Medium | 21 years (2019-2040) (p. 18) | Yes | Implicit | No |
Department of Labour | Economic Impacts of Immigration: Scenarios Using a Computable General Equilibrium Model of the New Zealand Economy | 2009 | Economics | Immigration | Wide | 10 years (2011-2021) (p. 24) | No | No | Yes (International Migration, Settlement and Employment Dynamics) |
Inland Revenue Department | Accounting for the wage subsidy: Example scenarios for individuals | Sep-21 | Health | COVID-19 | Narrow | n.k. | No | No | No |
Manaaki Whenua Landcare Research New Zealand | 4 Future Scenarios for New Zealand | 2007 | Economics | Identity | Wide | 48-years (2055) (p. 17) | Yes | Explicit | No |
Manaaki Whenua Landcare Research New Zealand | Evaluating the (non-market) impacts of wilding conifers on cultural values | Oct-15 | Biodiversity | Conservation | Narrow | 20 years (2015 - 2035) (p. v) | Yes | Implicit | Yes (Landcare Manaaki Whenua and Scion) |
Māori Futures Collective | Kia Puta Ki Rangiātea: Reaching new futures | n.d. | Economics | Māori futures | Wide | n.k. | No | No | No |
Ministry for Children | Engaging all New Zealanders Survey Report****: Children in New Zealand Communities, 2019 | 2019 | Economics | Social welfare | Wide | n.k. | No | No | Yes (Nielsen) |
Ministry for Children | Evening The Odds - Modelling Wellbeing To Drive Better Outcomes**** | Nov-17 | Economics | Social welfare | Narrow | 10 years (2016-2026) (p. 12) | No | No | No |
Ministry for Children | Evaluation of the family violence Integrated Safety Response pilot: Phase II – Years 2 & 3 | Sep-19 | Economics | Social welfare | Narrow | 10 years (2019-2029) (p. 71) | No | No | No |
Ministry for Children | Information sharing Scenarios**** | n.d. | Economics | Social welfare | Narrow | n.k. | No | No | No |
Ministry for Children | Lifetime Wellbeing Model For New Zealand Children**** | n.d. | Economics | Social welfare | Wide | 10 years (2021-2031) (p. 8) | No | No | Yes (EY) |
Ministry for Children | Babies Entering Oranga Tamariki Care**** | n.d. | Economics | Social welfare | Narrow | n.k. | No | No | No |
Ministry for Primary Industries (MPI) | Nelson/Marlborough Forest Industry and Wood Availability Forecasts | 2006 | Economics | Forestry | Medium | 35 years (2005-2040) (p. 19) | No | No | Yes (NEFD) |
Ministry for Primary Industries (MPI) | Effectiveness of stream fencing to reduce E. coli inputs to streams from pastoral land use | 2016 | Infrastructure | Water quality | Medium | 9 years (2016-2025) (p. 7) | No | No | Yes (AgResearch) |
Ministry for Primary Industries (MPI) | Flood Risk under Climate Change: A framework for assessing the impacts of climate change on river flow and floods, using dynamically-downscaled climate scenarios | Mar-10 | Climate Change | Weather | Medium | 500 years (2010-2510) (p. 36) | Yes | Explicit | Yes (NIWA) |
Ministry for Primary Industries (MPI) | Study on global voluntary carbon market opportunities for New Zealand agriculture and forestry | Apr-11 | Climate Change | Climate Change | Medium | n.k. | Yes | Explicit | Yes (The Karo Group and Ecosystem Marketplace) |
Ministry for Primary Industries (MPI) | Future proofing plantation forests from pests | Apr-11 | Biodiversity | Conservation | Wide | 69 years (2011-2080) (p. 5) | Yes | Explicit | Yes (Scion) |
Ministry for Primary Industries (MPI) | Scenarios of Regional Drought under Climate Change | Jun-11 | Climate Change | Weather | Wide | 79 years (2011-2090) (p. 15) | Yes | Explicit | Yes (NIWA) |
Ministry for Primary Industries (MPI) | Foot-and-Mouth Disease Economic Impact Assessment: What it means for New Zealand | Aug-14 | Economics | Agriculture | Narrow | 8 years (2012- 2020) (p. 21) | No | No | No |
Ministry for Primary Industries (MPI) | Sale of Raw Milk to Consumers: Regulatory Impact Statement | Jun-15 | Economics | Agriculture | Narrow | n.k. | No | No | No |
Ministry for Primary Industries (MPI) | Modelling Agriculture’s Contribution to New Zealand’s Contribution to the Post-2020 Agreement | Feb-16 | Climate Change | Agriculture | Medium | 34 years (2016-2050) (p. 3) | Yes | Explicit | Yes (New Zealand Agricultural Greenhouse Gas Research Centre) |
Ministry for Primary Industries (MPI) | Urban Development and the NPS-FM: Lucas Creek Catchment Case Study | Oct-16 | Infrastructure | Water quality | Narrow | 50 years (2010-2060) (p. 7) | No | No | Yes (NIWA) |
Ministry for Primary Industries (MPI) | Assessment of the administration costs and barriers of scenarios to mitigate biological emissions from agriculture | May-18 | Climate Change | Agriculture | Medium | 5 years (2018-2023) (p. 14) | Yes | Explicit | Yes (Beca Limited) |
Ministry for Primary Industries (MPI) | Population dynamic modelling of the Māui dolphin based on genotype capture-recapture with projections involving bycatch and disease risk | Jun-19 | Biodiversity | Conservation | Narrow | 100 years (2019-2119) (p. 12) | No | No | No |
Ministry for Primary Industries (MPI) | Population effects of New Zealand sea lion mortality scenarios relating to the southern arrow squid fishery at the Auckland Islands | Jul-19 | Biodiversity | Conservation | Narrow | 20 years (2020-2040) (p. 14) | No | No | No |
Ministry for Primary Industries (MPI) | Modelling of agricultural climate change mitigation policy scenarios | Aug-19 | Climate Change | Agriculture | Medium | n.k. | Yes | Explicit | Yes (Manaaki Whenua - Landcare Research) |
Ministry for Primary Industries (MPI) | Growth of microorganisms in raw milk: Evaluating the effect of chiller failure | Feb-20 | Economics | Food and Fibre | Narrow | n.k. | No | No | Yes (ESR) |
Ministry for Primary Industries (MPI) | Sheep and Beef Scenario map***** | n.d. | Economics | Agriculture | Narrow | 12 months (p. 1) | No | No | No |
Ministry for Primary Industries (MPI) | Deer finishing scenario map***** | n.d. | Economics | Agriculture | Narrow | 12 months (p. 1) | No | No | No |
Ministry for Primary Industries (MPI) | Dairy - on farm scenario map***** | n.d. | Economics | Agriculture | Narrow | 12 months (p. 1) | No | No | No |
Ministry for Primary Industries (MPI) | Dairy - off farm scenario map***** | n.d. | Economics | Agriculture | Narrow | 12 months (p. 1) | No | No | No |
Ministry for Primary Industries (MPI) | Models, scenarios and uncertainties - Climate change**** | n.d. | Climate Change | Climate Change | Wide | 100 years (2000-2100) (p. 2) | Yes | Explicit | No |
Ministry for Primary Industries (MPI)** | Scenarios of Storminess and Regional Wind Extremes Under Climate Change | 2011 | Climate Change | Weather | Medium | 2046-2065, 2081-2100 (p. vi) | Yes | Explicit | Yes (NIWA) |
Ministry for Primary Industries (MPI)** | Adapting to climate change: Information for the New Zealand food system | n.d. | Climate Change | Food and Fibre | Medium | 50-, 100- years (p. 11) | Yes | Explicit | Yes (ESR, Massey University, NIWA, AgResearch) |
Ministry for Primary Industries (MPI) | Impacts of climate change mitigation policy scenarios on the primary sector | Sep-22 | Climate Change | Mitigation | Medium | 8 years (2022-2030) (p.26) | Yes | Explicit | Yes (Manaaki Whenua - Landcare Research) |
Ministry for Primary Industries (MPI) | Support for the National Climate Risk Assessment: Processes for the identification and quantification of climate change risk for the primary sectors | Mar-22 | Climate Change | Climate-related risk | Medium | 2022-2040, 2022-2090 (p. 123) | Yes | Explicit | Yes (Scion) |
Ministry for Primary Industries (MPI) | Five Further ABARE Scenarios | Feb-02 | Climate Change | Economics | Wide | 8 years (2002-2010) (p. 3) | Yes | Implicit | Yes (ABARE) |
Ministry for the Environment (MfE) | Linkages Between Climate Change and Biodiversity in New Zealand | Sep-01 | Climate Change | Biodiversity | Wide | 99 years (2001-2100) (p. 9) | Yes | Explicit | Yes (Manaaki Whenua - Landcare Research) |
Ministry for the Environment (MfE) | Electricity Emission Factor Review | Aug-04 | Climate Change | Adaptation | Medium | 8 years (2004-2012) (p. 1) | Yes | Implicit | Yes (Concept Consulting group) |
Ministry for the Environment (MfE) | Changes in drought risk with climate change | May-05 | Climate Change | Weather | Wide | 75 years (2005-2080) (p. v) | Yes | Explicit | Yes (NIWA) |
Ministry for the Environment (MfE) | Scoping Report For An Environmental Assessment Of The NZ Emissions Trading Scheme And Closely Related Measures | Apr-08 | Climate Change | Adaptation | Wide | 17 years (2008-2025) (p. 6) | Yes | Explicit | Yes (Cawthron) |
Ministry for the Environment (MfE) | Climate Change Effects and Impacts Assessment: A guidance manual for local government in New Zealand – 2nd edition | May-08 | Climate Change | Climate-related risk | Wide | 91 years (2008-2099) (p. xi) | Yes | Explicit | Yes (NIWA, MWH NZ and Earthwise consulting Ltd) |
Ministry for the Environment (MfE) | Emerging technologies and research for New Zealand’s economic development and associated risk management: Economic and scenario modelling | Jun-11 | Economics | Risk Management | Wide | 10 years (2011-2021) (p. 23) | No | No | Yes (CIE) |
Ministry for the Environment (MfE) | General Equilibrium Analysis of Options for Meeting New Zealand’s International Emissions Obligations | Oct-07 | Climate Change | Mitigation | Wide | 18 years (2007-2025) (p. 2) | Yes | Explicit | Yes (Infometrics) |
Ministry for the Environment (MfE) | Potential climate change impacts on myrtle rust risk in Aotearoa New Zealand | Nov-11 | Climate Change | Agriculture | Narrow | 80 years (2020-2100) (p. 7) | Yes | Explicit | Yes (The New Zealand Institute for Plant and Food Research) |
Ministry for the Environment (MfE) | Environmental Assessment of Farm Mitigation Scenarios in Southland | Jun-13 | Economics | Agriculture | Medium | 25 years (2012-2037) (p. 1) | No | No | Yes (Aqualinc Research Ltd) |
Ministry for the Environment (MfE) | Southland: Overview of studies assessing the potential impacts of scenarios for setting water quality objectives | Oct-13 | Infrastructure | Water quality | Medium | 24 years (2013-2037) (p. 11) | No | No | No |
Ministry for the Environment (MfE) | Modelling the impact of freshwater mitigation scenarios: results for the Ruamāhanga Catchment | Jun-19 | Infrastructure | Water quality | Narrow | 61 years (2019–2080) (p. vi) | No | No | Yes (Manaaki Whenua - Landcare Research) |
Ministry for the Environment (MfE) | Sediment Attributes and Urban Development | Sep-19 | Infrastructure | Urban Development | Medium | n.k. | No | No | Yes (Morphum Environmentat Ltd) |
Ministry for the Environment (MfE) | The economic effects of water quality proposals: Modelling scenarios | May-20 | Economics | Land-use | Wide | 30 years (2020-2050) (p. i) | Yes | Implicit | Yes (NZIER) |
Ministry for the Environment (MfE) | Coastal Hazards and Climate Change: Guidance for local government | Dec-17 | Climate Change | Weather | Medium | 103-133 years (2120, 2150) (p. 97) | Yes | Explicit | Yes (NIWA) |
Ministry for the Environment (MfE) | Climate Change Projections for New Zealand: Atmospheric projections based on simulations undertaken for the IPCC 5th Assessment 2nd edition | Sep-18 | Climate Change | Weather | Wide | 34-, 74-, 84-years (2040, 2090, 2100) (p. 13) | Yes | Explicit | Yes (NIWA) |
Ministry for the Environment (MfE) | Aotearoa New Zealand climate change projections guidance: Interpreting the latest IPCC WG1 report findings | Apr-22 | Climate Change | Climate Change | Wide | Multiple (Mid/end of century) p. 27 | Yes | Explicit | Yes (Bodeker Scientific Ltd, National Institute for Water and Atmospheric Research, University of Auckland, University of Canterbury, University of Otago, Victoria University of Wellington) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Energy Outlook 2009/2010: Changing Gear | 2009 | Energy | Fuel | Wide | 31 years (2009-2040) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Energy Outlook 2009/2010: Hydrocarbon Harvest | 2009 | Energy | Fuel | Medium | 31 years (2009-2040) (p. 2) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Energy Outlook 2010: Reference Scenario and Sensitivity Analysis | 2010 | Energy | Energy | Wide | 20 years (2010-2030) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Research On The Economic Impacts Of Immigration 2005–2010: Synthesis And Research Agenda | 2010 | Economics | Immigration | Wide | 6 years (2010-2016) (p. 22) | No | No | Yes (International Migration, Settlement and Employment Dynamics) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Energy Outlook 2011: Reference Scenario and Sensitivity Analysis | 2011 | Energy | Energy | Wide | 20 years (2010-2030) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Electricity Demand and Generation Scenarios: Scenario and results summary | Jul-19 | Energy | Electricity | Medium | 31 years (2050) (p.3) | Yes | Implicit | No |
Ministry of Business, Innovation and Employment (MBIE) | Alternative Liquid Fuels: Global Availability, Economics and Environmental Impacts | Mar-07 | Energy | Fuel | Narrow | 3, 23, 43 years (2007-2010, 2030, 2050) (p. 30) | Yes | Implicit | Yes (EME Consulting) |
Ministry of Business, Innovation and Employment (MBIE) | The Economic Impact of Immigration on Housing in New Zealand 1991–2016 | Mar-08 | Infrastructure | Housing | Wide | 10 years (2006-2016) (p. 3) | No | No | Yes (Berl economics) |
Ministry of Business, Innovation and Employment (MBIE) | Assessment of the future costs and Performence of Solar Photovoltaic Technologies in New Zealand | Apr-09 | Energy | Electricity | Narrow | 40 years (2000-2040) (p. 9) | Yes | Implicit | Yes (IT Power Australia and Southern Perspectives) |
Ministry of Business, Innovation and Employment (MBIE) | The Impact of Immigration on the Labour Market Outcomes of New Zealanders | Apr-09 | Economics | Employment | Wide | n.k. | No | No | Yes (International Migration, Settlement and Employment Dynamics) |
Ministry of Business, Innovation and Employment (MBIE) | Validation of Electricity Modelling for Energy Outlook | Jul-10 | Energy | Electricity | Medium | 25 years (2010-2035) (p. 2) | No | No | Yes (Energy Link Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | Auckland’s Competitive Advantage And Distinctiveness | Apr-11 | Economics | Identity | Medium | 24 years (2007-2031) (p. 123) | No | No | Yes (M.E Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | RAP Contingency Options | Oct-11 | Energy | Fuel | Narrow | n.k. | No | No | Yes (Hale and Twomey Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | Regional Impacts Of A New Oil Or Gas Field | Mar-12 | Economics | Energy | Medium | 24 years (2012-2046) (p. 7) | No | No | Yes (Berl economics) |
Ministry of Business, Innovation and Employment (MBIE) | Information for NZIER Report on Oil Security | May-12 | Energy | Fuel | Medium | n.k. | No | No | Yes (Hale and Twomey Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Oil Security Assessment Update | Jun-12 | Energy | Fuel | Medium | n.k. | No | No | Yes (NZIER) |
Ministry of Business, Innovation and Employment (MBIE) | Economic contribution and potential of New Zealand’s oil and gas industry | Aug-12 | Energy | Fuel | Medium | 37 years (2013-2050) (p. 8) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Oil Resource Play - Development Scenario Models | Oct-12 | Energy | Fuel | Medium | 8 years (2012-2020) (p. 10) | No | No | Yes (Michael Adams Reservoir Engineering) |
Ministry of Business, Innovation and Employment (MBIE) | East Coast oil and gas development study: Economic potential of oil and gas development | Nov-12 | Energy | Fuel | Medium | 61 years (2012-2073) (p. 1) | No | No | Yes (NZIER) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Tourism Sector Outlook: Forecasts for 2012-2018 | Nov-12 | Economics | Tourism | Wide | 6 years (2012-2018) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | National Science Challenges - Potential Challenges for Consideration by Peak Panel - Agriculture and the Bioeconomy Including Resource Management | Feb-13 | Economics | Agriculture | Wide | n.k. | Yes | Explicit | No |
Ministry of Business, Innovation and Employment (MBIE) | National Science Challenges - Potential Challenges for Consideration by Peak Panel - Economic Growth including Energy, Waste Management and Transport | Feb-13 | Economics | Innovation | Wide | n.k. | Yes | Explicit | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Tourism Sector Outlook: Forecasts for 2013-19 | Aug-13 | Economics | Tourism | Wide | 6 years (2013-2019) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Gas Disruption Study: Report on the potential impacts on the NZ gas market | Jan-14 | Energy | Fuel | Wide | n.k. | Yes | Implicit | Yes (Worley Parsons) |
Ministry of Business, Innovation and Employment (MBIE) | Coal Prices in New Zealand Markets: 2013 Update | Jan-14 | Economics | Energy | Medium | 23 years (2012-2035) (p. 5) | No | No | Yes (Covec) |
Ministry of Business, Innovation and Employment (MBIE) | What Does Asia Want For Dinner? Emerging market opportunities for New Zealand food & beverages in East & South East Asia | Jul-14 | Economics | Food and Fibre | Medium | 28 years (1997-2025) (p. 8) | No | No | Yes (Coriolis) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Tourism Sector Outlook: Forecasts For 2014-2020 | Sep-14 | Economics | Tourism | Wide | 6 years (2014-2020) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Tourism Forecasts 2015-2021 | May-15 | Economics | Tourism | Wide | 6 years (2015-2021) (p. 3) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Weather Permitting: Review of open access to weather data in New Zealand | Dec-17 | Biodiversity | Environment | Wide | n.k. | Yes | Implicit | Yes (PwC and Experian) |
Ministry of Business, Innovation and Employment (MBIE) | Electricity demand and generation scenarios: Scenario and results summary | Aug-16 | Energy | Electricity | Medium | 34 years (2016-2050) (p. 3) | Yes | Implicit | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Petroleum Supply Security 2017 Update | Sep-17 | Energy | Fuel | Medium | n.k. | No | No | Yes (Hale and Twomey Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | Economic Evaluation of Disclosure of Origin Requirements | Apr-18 | Economics | Identity | Narrow | 30 years (2018-2048) (p. 20) | No | No | Yes (Castalia strategic advisors) |
Ministry of Business, Innovation and Employment (MBIE) | Minimum Wage Review 2018 | Nov-18 | Economics | Employment | Narrow | n.k. | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Economics of Fuel Supply Disruptions and Mitigations | May-19 | Energy | Fuel | Medium | n.k. | No | No | Yes (M.E Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | Electricity demand and generation scenarios: Scenario and results summary | Jul-19 | Energy | Electricity | Medium | 32 years (2018-2050) (p. 7) | Yes | Implicit | No |
Ministry of Business, Innovation and Employment (MBIE) | Medium to long-term employment projections: Looking ahead to 2028 | Aug-19 | Economics | Employment | Medium | 10 years (2018-2028) (p. 3) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Minimum Wage Review 2019 | Dec-19 | Economics | Employment | Narrow | n.k. | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Economics of Utility-Scale Solar in Aotearoa New Zealand | May-20 | Economics | Energy | Narrow | 40 years (2020-2060) (p. 1) | Yes | Implicit | Yes (Allan Miller consulting) |
Ministry of Business, Innovation and Employment (MBIE) | Energy in New Zealand 2020 | Aug-20 | Energy | Energy | Wide | 30 years (2020-2050) (p. 22) | Yes | Explicit | No |
Ministry of Business, Innovation and Employment (MBIE) | Minimum Wage Review 2020 | Dec-20 | Economics | Employment | Narrow | 4 years (2020-2024) (p. 29) | Yes | Implicit | No |
Ministry of Business, Innovation and Employment (MBIE) | Fuel Security and Fuel Stockholding Costs and Benefits 2020 | Dec-20 | Economics | Energy | Medium | n.k. | No | No | Yes (Hale and Twomey Ltd) |
Ministry of Business, Innovation and Employment (MBIE) | National Construction Pipeline Report 2020 | Dec-20 | Infrastructure | Infrastructure | Medium | 5 years (2020-2025) (p. 1) | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | Review of FMA Funding Scenarios | Aug-21 | Economics | Economics | Narrow | 4 years (2021-2025) (p. 5) | Yes | Implicit | Yes (Deloitte) |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand’s Energy Outlook Electricity Insight | n.d. | Energy | Electricity | Wide | 27 years (2013-2040) (p. 4) | Yes | Explicit | No |
Ministry of Business, Innovation and Employment (MBIE) | Regulatory impact statement: Managing buildings after an emergency event | n.d. | Infrastructure | Urban Development | Medium | n.k. | No | No | No |
Ministry of Business, Innovation and Employment (MBIE) | New Zealand Hydrogen Scenarios | Jun-22 | Energy | Fuel | Wide | 28 years (2022-2050) (p. 2) | Yes | Implicit | Yes (Castalia) |
Ministry of Health | Guide to PRIMHD Activity Collection and Use | 2021 | Health | Health | Narrow | n.k. | No | No | No |
Ministry of Health | Diabetes Surveillance Population-based estimates and projections for New Zealand, 2001–2011 | Sep-07 | Health | Health | Wide | 4 years (2007-2011) (p. 13) | No | No | No |
Ministry of Health | Screening level Risk Characterization for Mercury Exposure from Compact Fluorescent Lamps | Dec-08 | Health | Health | Narrow | n.k. | No | No | Yes (Toxicology Excellence for Risk Assessment (TERA)) |
Ministry of Health | Potential Health Impacts from the COVID-19 Pandemic for New Zealand if Eradication Fails: Report to the NZ Ministry of Health | Mar-20 | Health | COVID-19 | Medium | 9 months (p. 6) | No | No | Yes (Health, Environment & Infection Research Unit (HEIRU), Burden of Disease Epidemiology, Equity and Cost-Effectiveness Programme (BODE³) and University of Otago Wellington) |
Ministry of Health | Potential Worse Case Health Impacts from the COVID-19 Pandemic for New Zealand if Eradication Fails: Report to the NZ Ministry of Health | Mar-20 | Health | COVID-19 | Medium | 1 year (2020-2021) (p. 3) | No | No | Yes (Health, Environment & Infection Research Unit (HEIRU), Burden of Disease Epidemiology, Equity and Cost-Effectiveness Programme (BODE³) and University of Otago Wellington) |
Ministry of Housing and Urban Development | New Zealand Housing Report 2009/2010: Structure, Pressures and Issues | Sep-10 | Infrastructure | Housing | Medium | 25 years (2006-2031) (p. 21) | No | No | No |
Ministry of Housing and Urban Development | Urban Development Authorities: Discussion document | Feb-17 | Infrastructure | Urban Development | Medium | n.k. | No | No | No |
Ministry of Housing and Urban Development | Healthy Homes Standards: Proposed healthy homes standards for heating, insulation, ventilation, moisture ingress, drainage and draught stopping | Sep-18 | Infrastructure | Housing | Medium | n.k. | No | No | No |
Ministry of Housing and Urban Development | Public Housing Funding Review 2019 | Mar-20 | Infrastructure | Housing | Medium | 25 years (2020-2045) (p. 35) | No | No | No |
Ministry of Housing and Urban Development | Infrastructure fund | Apr-21 | Infrastructure | Housing | Medium | n.k. | No | No | No |
Ministry of Housing and Urban Development/ Ministry of Business, Innovation and Employment | Cost benefit analysis for a minimum standard for rental housing | Nov-14 | Infrastructure | Housing | Medium | 20 years (2014-2034) (p. 8) | No | No | Yes (Sapere research group) |
Ministry of Housing and Urban Development/ Ministry for the Environment | Cost-benefit analysis of proposed Medium Density Residential Standards | 2021 | Infrastructure | Housing | Medium | 5 years (2021-2026) (p. 68) | No | No | Yes (PWC and Sense Partners) |
Ministry of Justice | The Use of Imprisonment in New Zealand | Jun-98 | Security | Justice | Wide | n.k. | No | No | No |
Ministry of Justice | Justice Sector Forecast: Criminal Justice Forecast 2010-2020 | Sep-10 | Security | Justice | Medium | 2010-2020 (10 years) (p. 1) | No | No | No |
Ministry of Justice | Justice Sector Forecast 2011-2021 | Sep-11 | Security | Justice | Medium | 10 years (2011-2021) (p. 1) | No | No | No |
Ministry of Justice | Justice Sector Forecast 2012-2022 | Sep-12 | Security | Justice | Medium | 10 years (2012-2022) (p. 1) | No | No | No |
Ministry of Social Development | Implications of Labour Market Change for Retirement Income Policy | 2001 | Economics | Social welfare | Wide | 50 years (2001-2051) (p. 10) | No | No | No |
Ministry of Social Development | Business of Ageing Update: Final Report 2015 | 2015 | Economics | Social welfare | Wide | 55 years (2006-2061) (p. 37) | No | No | No |
Ministry of Social Development | Future Liability: Estimating time on benefit and the associated cost | Oct-10 | Economics | Social welfare | Narrow | 10 years (2009-2019) (p. 7) | No | No | Yes (Centre for Social Research and Evaluation) |
Ministry of Social Development | Actuarial valuation of the Benefit System for Working-age Adults as at 30 June 2011 | Jun-11 | Economics | Social welfare | Narrow | n.k. | No | No | Yes (Taylor Fry Pty Ltd) |
Ministry of Social Development | Baseline valuation of the social housing system | Jun-15 | Economics | Social welfare | Wide | n.k. | No | No | Yes (Taylor Fry Pty Ltd) |
Ministry of Social Development | Report of the Enhancing Intake Decision-Making Project | Oct-17 | Economics | Social welfare | Narrow | n.k. | No | No | No |
Ministry of Social Development | Designing a wage supplement approach as a possible alternative to Minimum Wage Exemption permits | Sep-18 | Economics | Social welfare | Narrow | n.k. | No | No | No |
